HOUSEKEEPING SERVICES CONTRACTS
S.NO. | NAME OF ORGANIZATION | WORK ORDER NO. | VALUE OF WORK | PERIOD OF WORK | NATURE OF WORK | NO. OF DEPLOYED MANPOWER |
---|---|---|---|---|---|---|
1. | Kendriya Vidyalaya Sangathan (KVS) KENDRIYA VIDYALAYA BHAKLI DISTT-REWARI, HARAYNA, |
GEMC- 511687729862339 | 558519.53 | 01-Oct-2021 TO 30-Sep-2022 |
Hiring of Sanitation Service | 3 |
2. | Bharat Petroleum Corporation Ltd VARANASI, CHANDAULI, UTTAR PRADESH | GEMC- 511687792715150 | 1516733.25 | 01-Oct-2021 TO 30-Sep-2022 |
Hiring of Sanitation Service | 5 |
3. | Navodaya Vidyalaya Samiti (NVS) B 15 Sector 62, Noida Dist Gautam Budh Nagar |
GEMC- 511687755044768 | 2,545,626.8 | 01-Aug-2021 TO 31-Jul-2022 |
Custom Bid for Services - Housekeep ing Services |
11 |
4. | Indian Army Office Zone: Station Hq, Mt Abu, SIROHI, RAJASTHAN- 307501, |
GEMC- 511687745753712 | 2,375,943.7 | 23-Apr-2021 TO 22-Apr-2022 |
Hiring of Sanitation Service | 13 |
5. | Indian Army Headquarter Sevoke Road, DARJILING, WEST BENGAL-734008, |
GEMC- 511687711295920 | 4,91,28,964.8 0 |
03-Apr-2021 TO 07-Apr-2022 |
Hiring of Sanitation Service | 212 |
6. | Indian Army Trivandrum, THIRUVANANTHAPURA M, KERALA-695006 |
GEMC- 511687712003390 | 8,914,006.92 | 01-Apr-2021 TO 31-Mar-2022 |
Hiring of Sanitation Service | 39 |
7. | Indian Council of Agricultural Research (ICAR) , K.V.RANGAREDDY, TELANGANA-500030 |
GEMC- 511687780812545 | 8,076,981.9 | 01-Apr-2021 TO 31-Mar-2022 |
Hiring of Sanitation Service | 30 |
8. | Kendriya Vidyalaya Sangathan (KVS) RAEBARELI, UTTAR PRADESH-229001 |
GEMC- 511687783384096 | 1,096,671.6 | 01-Apr-2021 TO 31-Mar-2022 |
Hiring of Sanitation Service | 6 |
9. | Ministry of Railways, Southern Railway, CHENNAI, TAMIL NADU- 600003 |
GEMC- 511687780952663 | 3,914,606.41 | 25-Jan-2021 TO 24-May-2021 |
Hiring of Sanitation Service(LA BOURER) |
37 |
10. | Central Board of Secondary Education (CBSE) Office Zone: CBSE COE PANCHKULA, HARYANA-134152, |
GEMC- 511687747798854 | 2,102,086.0 | 01-Feb-2021 TO 05-Feb-2022 |
Hiring of Sanitation Service | 8 |
11. | Hospitality and Protocol Department Jammu and Kashmir, Resident Commission Office 5 Prithvi Raj Road NEW DELHI, DELHI- 110011, |
GEMC- 511687725560735 | 16,145,314.91 | 02-Dec-2020 TO 31-Jul-2022 |
Hiring of Sanitation Service | 46 |
12. | Bharat Petroleum Corporation Ltd, , CHEMBUR, MUMBAI, MAHARASHTRA-400071 | GEMC- 511687735628211 | 12,885,067.98 | 01-Dec-2020 TO 01-Dec-2021 |
Human Resource Outsourcin g Service(SW EEPER) |
36 |
13. | Indian Air Force, Air force station , bakshi ka talab lucknow UTTAR PRADESH-227202 |
GEMC- 511687763659042 | 4,846,051.44 | 01-Nov-2020 TO 31-Oct-2021 |
Hiring of Sanitation Service | 18 |
14. | Sports Authority of India (SAI), JAWAHARLAL NEHRU STADIUM, CGO COMPLEX, NEW DELHI, | GEMC- 51168773841405 | 3,459,948.73 | 08-Jul-2020 TO 06-Jul-2021 |
Cleaning & Sanitation and Disinfectio n Service |
Sq.feet |
15. | Indian Air Force ,AIR FORCE STATION ARJANGARH, AYA NAGAR, NEW DELHI | GEMC- 511687767894480 | 2,859,762.40 | 13-May-2020 TO 12-May-2021 |
Cleaning & Sanitation and Disinfectio n Service |
Sq.feet |
16. | Indian Air Force Office Zone: 29 Wg AF, BAMRAULI,ALLAHABAD, UTTAR PRADESH-211012 | GEMC- 511687739413337 | 5,333,332.55 | 02-May-2020 TO 06-May-2021 + 1YEAR EXTENSION |
Cleaning & Sanitation and Disinfectio n Service | Sq.feet |
17. | Indian Navy ,INS Venduruthy, , NAVAL BASE,KOCHI- 682004, ERNAKULAM, KERALA-682004 |
GEMC- 511687781003075 | 4,438,249.2 | 01-May-2020 To 30-Apr-2021 |
Hiring of Sanitation Service | 20 |
18. | Employees State Insurance Corporation (ESIC) Office Zone: Esic Hospital Pandeypur, VARANASI, UTTAR PRADESH-221002, |
GEMC- 511687755880126 | 6,522,376.08 | 01-Mar-2020 TO 28-Feb-2021 |
Hiring of Sanitation Service | 33 |
19. | GAIL India Limited , GAIL (India) Limited, 3rd floor, Fortuna Tower, 10- Rana Pratap Marg, LUCKNOW, UTTAR PRADESH-226001, India |
GEMC- 511687715149573 | 1,406,444.61 | 17-Feb-2020 TO 17-Feb-2022 |
Hiring of Sanitation Service(Sa nitary Attendant) | 3 |
20 | National Co-operative Development Corporation (NCDC), TOPIC Institute, NCDC, Plot No.89, Sector-18, GURGAON, HARYANA- 122015, India |
GEMC- 511687767477153 | 2,027,001.43 | 01-Mar-2020 TO 02-Mar-2022 |
Hiring of Sanitation Service(Sa nitation Officer, Sanitary Attendant) | 8 |
21 | Sports Authority of India (SAI) Dr Karni Singh Shooting Ranbges, NEW DELHI, SOUTH EAST DELHI, DELHI-110044, India |
GEMC- 511687729768579 | 6,046,882.0 | 01-Feb-2020 To 31-Jan-2021 |
Cleaning And Sanitation Service 2.0 | Sq.feet |
22 | UTI Infrastructure Technology and Services Limited Block No. 11 & 14, CGO Complex Lodhi Road, SOUTH EAST DELHI, DELHI-110003 |
GEMC- 511687784889396 | 1,617,077.66 | 01-Feb-2020 To 31-Jan-2021 |
Hiring of Sanitation Service | 7 |
23 | Directorate General of Employment and Training (DGE&T) , Advanced Training Institute Kolkata DASNAGAR, HOWRAH, WEST BENGAL |
GEMC- 511687721215982 | 1,829,910.25 | 01-Feb-2020 TO 31-Jan-2021 |
Human Resource Outsourcin g Service(Cle aning Staff Male) |
7 |
24. | CSIR, NATIONAL PHYSICAL LABORATORY,DR. K.S. KISHAN MARG,NEW DELHI-110012 |
3/353/2017/GEN | 26,448,534.0 | 01-Jul-2018 TO 30-JUN-2020 |
Housekeep ing And Cleaning |
56 |
25. | National Institute of Open Schooling,A-24- 25,industrial Area,Sector-62,Noida- 201309 |
F-42- 1(5.5)2011/A/NIO S/Admn./Mtce./0 4/02/2019 |
26,372,153.0 | 01-Jan-2015 To 31-Jul-2018 |
Housekeep ing And Cleaning |
33 |
26. | Indian Institute of Technology, Roorkee, | E&W/IE/E- Tender/883/Date d 22.01.2020 | 18,388,943.44 | 22-Jan-2020 To 21-jan-2021 |
Housekeep ing And Sanitation |
NA |
27. | Directorate General of Employment and Training (DGE&T) Advanced Training Institute Kolkata DASNAGAR,, HOWRAH, WEST BENGAL-711105, |
GEMC- 511687795488604 | 1,568,760.3 | 01-Feb-2020 TO 31-Jan-2021 |
Human Resource Outsourcin g Service (Service Staff Male) |
6 |
28. | Ministry of Defence (Navy HQ),Intergrated HQ New Delhi | DA/CM/0579/Con servancy/’D’ Wing Sena Bhawan | 3,858,831.0 | 01-Sep-2019 To 31-Aug-2021 + Further Extension |
Housekeep ing And Cleaning |
28 |
29. | Station Headquater Kalimpong,West Bengal, | PC-114/1/Stn | 26,956,418.23 | 01-Apr-2021 To 31-Mar-2022 |
Housekeep ing And Cleaning |
135 |
Total = | 800 |
SECURITY SERVICES CONTRACTS
S.NO | NAME OF ORGANIZATION | WORK ORDER NO. | VALUE OF WORK | PERIOD OF WORK | NATURE OF WORK | NO. OF DEPLOYED MANPOWER |
---|---|---|---|---|---|---|
1. | AGRICULTURE PRODUCE MARKETING COMMITTEE, AZADPUR | APMC/Security/1 5-16/NSM/70 | 11,33,28,813 | 01-Jan-2017 To 23-Feb-2021 |
Security Services | 136 |
2. | AGRICULTURE PRODUCE MARKETING COMMITTEE, AZADPUR | APMC/Security/1 5-16 /Part-III/182 |
7,33,12,119 | 11-Oct-2017 To 23-Feb-2021 |
Security Services | 103 |
3. | Health and Family Welfare Department Delhi , Govind Ballabh Post Graduate Institute Of Medical Education And Research 1-Jawaharlal Nehru Marg, Near Delhi Gate New Delhi-110002, CENTRAL DELHI, Delhi-110002 | GEMC-51168777 3224070 | 6,41,00,568.96 | 27-Jan-2021 To 19-Jan-2023 |
Ex- Serviceman Security Supervisor, Security Guard Male, Female | 234 |
4. | NATIONAL INSTITUE OF OPEN SCHOOL NOIDA | F.42-1(5.5)20111/A/NI OS/ADMN./MTCE./14-Mar-2019 | 4,18,29,113 | 01-Apr-2017 To 28-Feb-2019 | Security Services | 78 |
5. | NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | F.No./-28/2010- Estt/NCPUL |
3,50,38,819 | 02-JUL-2010 To 31-MAY- 2015 |
Security Services | NA |
6. | NATIONAL INSTITUE OF OPEN SCHOOL NOIDA | NA | 1,51,00,004 | 01-APR-2017 To 28-Feb-2019 |
Security Services | 78 |
7. | Indian Air Force Office Zone: AIR FORCE AMBALA, NO. 7 WING AIR FORCE STATION AMBALA, AMBALA, HARYANA- 133001 |
GEMC- 511687703767989 |
1,44,22,918.56 | 02-Apr-2021 TO 06-Apr-2022 |
Security Guard Male |
48 |
8. | AGRICULTURE PRODUCE MARKETING COMMITTEE ,GHAZIPUR,FRUIT AND VEGETABLE MARKET |
F.No.:- 8(27)/APMC/SH/ Security Tender/2016- 17/632 |
1.28CR | 01-JUL-2018 To 20-DEC-2020 |
Security Services | 35 |
9. | AGRICULTURE PRODUCE MARKETING COMMITTEE, AZADPUR | GEMC- 511687756426354 | 1,08,88,546.45 | 01-Feb-2021 TO 30-Jan-2022 |
Ex- Serviceman Security Supervisor, Ex- Serviceman And Security Guard Male,Femal e | 55 |
10. | DELHI AGRICULTRAL MARKETING BOARD,JANAKPURI,NEW DELHI-110058 | F.No. 4(5)2014/DAMB / CT/VOL-l/10055- 60 | 82,43,235.0 | 01-NOV- 2018 To 30-SEP-2021 |
Security Services | 10 |
11. | AGRICULTURE PRODUCE MARKETING COMMITTEE, NARELA |
40(2)/2010/APMC /NRL/CT-P-IV- /395 |
74,18,043.0 | 01-SEP-2019 To 31-MAY- 2020 |
Security Services | 50 |
12. | AGRICULTURE PRODUCE MARKETING COMMITTEE ,GHAZIPUR | F.NO:- 8(30)/APMCSH/C T/2015/4794 to 4802 |
50 LAKH | 01-JAN-2016 To 31-DEC-2017 |
Security Services | 35 |
13. | Department of Higher Education Organisation Name: National University of Educational Planning and Administration (NUEPA) 17B, Sri Aurobindo Marg NCERT Campus, SOUTH DELHI, DELHI-110016, India |
GEMC- 511687707884309 | 46,91,400.15 | 08-Mar-2021 TO 06-Mar-2022 |
Ex- Serviceman Unarmed Security Guard | 15 |
14. | ARMY PUBLIC SCHOOL DELHI CANTT | 19404/SS/APSDC/ EO | 41 LAKH | 16-Jun-2021 To 31-OCT-2022 |
Security Services | 15 |
15. | Department of Military Affairs AIR OFFICER COMMANDING AIR FORCE STATION PALAM DELHI CANTT NEW DELHI-110010, |
GEMC- 511687786579709 | 36,77,757.4 | 17-May-2021 TO 21-May-2022 |
Security Guard Male | 10 |
16. | Indian Air Force, NO. 7 WING AIR FORCE STATION AMBALA, AMBALA, HARYANA- 133001, India |
GEMC- 511687758511410 | 35,95,850.99 | 07-Apr-2022 TO 06-Jul-2022 |
Security Guard Male | 48 |
17. | Standardisation Testing and Quality Cerification (STQC) Office Zone: Electronics Regional Test Laboratory (north) S-Block, Okhla Industrial Area, Phase-II, New Delhi, SOUTH EAST DELHI, DELHI-110020, I |
GEMC- 511687768358003 | 22,04,898.84 | 07-Dec-2020 TO 06-Dec-2021 |
Security Guard Male | 6 |
18. | NATIONAL INSTITUTE OF DIASTER MANAGEMENT | NIDM/Admn/Mai nt/Security/ Arrangement UN DCC-Il/2018 |
20.28 LAKH | OCT-2017 To 31-MAR- 2021 |
Security Services | 2 |
19. | NATIONAL INFORMATICS CENTRE |
NIC- TRSC/Security/348 |
18,66,377.0 | 10-Feb-2020 To 04-Mar-2021 |
Security Services |
5 |
20. | INDIAN BANK | ZO/GZB/SD/MISC /2014 |
4,33,004 | 14-SEP-2012 To 26-AUG- 2014 |
Security Services | 24 |
21. | INDIAN BANK | ZO/GZB/SD/MISC /2014 |
18,29,973 | 14-SEP-2012 To 26-AUG- 2014 |
Security Services | 24 |
22. | National Informatics Centre (NIC) Office Zone: Nic Tripura NIC, 3rd Floor, Bay-4, New Secretariat Complex, Khejurbagan., WEST TRIPURA, TRIPURA-799010 |
GEMC- 511687761203472 | 17,54,296.5 | 10-Feb-2020 TO 09-Feb-2021 |
Ex- Serviceman | 5 |
23. | National Informatics Centre (NIC) Office Zone: Nic Tripura NIC, 3rd Floor, Bay-4, New Secretariat Complex, Khejurbagan., WEST TRIPURA, TRIPURA-799010 |
GEMC- 511687752381892 | 14,98,608.95 | 05-Mar-2021 TO 04-Mar-2022 |
Security Guard Male | 5 |
24. | NTRO Office Zone: Ntro, New Delhi NCIIPC, Ground Floor, Old Mess Building Behind Manas Building IIT Bombay Powai- 400076, MUMBAI, MAHARASHTRA-400076 |
GEMC- 511687755089415 | 14,63,135.17 | 16-Mar-2020 TO 15-Mar-2021 |
Security Supervisor And Security Guard Male | 4 |
25. | Balmer Lawrie & Co Ltd Office Zone: EAST Balmer lawrie & Co. Ltd. plot No. 1924,1924A, HSIIDC RAI, Phase II ,sec 38,RAI sonepat ,Harayana, SONIPAT, HARYANA-131029 |
GEMC- 511687709016634 | 12,84,270.72 | 11-Jan-2021 TO 10-Jan-2022 |
Security Guard Male | 6 |
26. | Department of Military Affairs Organisation Name: Indian Air Force Air Force Station Bani Camp Najafgarh, SOUTH WEST DELHI, DELHI- 110043 | GEMC- 511687794380043 | 12,32,661.6 | 01-Oct-2020 TO 30-Apr-2021 |
Security Guard Male | 6 |
27. | NATIONAL TECHNICAL RESEARCH ORGANIZATION | XXXII/022/01/SG/ MUM/2019-/68 | 6.70LAKH | 01-OCT-2020 To 15-MAR- 2021 |
Security Services | 4 |
Total = | 1071 |
MANPOWER SERVICES CONTRACTS
S.NO. | NAME OF ORGANIZATION | WORK ORDER NO. | VALUE OF WORK | PERIOD OF WORK | NATURE OF WORK | NO. OF DEPLOYED MANPOWER |
---|---|---|---|---|---|---|
1. | Indian Ordnance Factories Office Zone: Pune, MAHARASHTRA- 412101 | GEMC- 511687713178853 | 6,724,433.4 | 30-Jun-2020 TO 29-Jun-2021 |
Human Resource Outsourcing Service(D.E. O) |
20 |
2 | Labour Bureau Ministry of Labour & Employment Govt. of India. LABOUR BUREAU, S.C.O. 28-31, SECTOR 17 A CHANDIGARH-160017 |
GEMC- 511687796900861 | 5,448,385.95 | 27-Mar-2020 TO 31-Mar-2021 |
Human Resource Outsourcing Service(MTS) | 21 |
3. | Directorate of Printing Office Zone: Government Of India Press, Rashtrapati Bhawan, New Delhi- 110004, | GEMC- 511687726284623 | 1,051,185.86 | 01-Feb-2020 TO 31-Jan-2021 |
Human Resource Outsourcing( Multi-tasking Staff, Cleaning staff, Labourer) |
5 |
4. | Udyog Bhawan, ROOM NO.-232, 2ND FLOOR, UDYOG BHAWAN, NEW DELHI-11, NEW DELHI, DELHI-110011 | GEMC- 511687775328220 | 24,097,587.81 | 01-Mar-2020 TO 28-Feb-2021 |
Human Resource Outsourcing Service(M.T. S. D.E.O,CLEANI NG STAFF) |
81 |
5. | Directorate of Enforcement Office Zone: Guwahati Zonal Office, KAMRUP, ASSAM-781003 | GEMC- 511687791401048 | 1,226,076.7 | 03-Jan-2020 TO 03-Jan-2021 |
Human Resource Outsourcing Service(D.E. O) | 5 |
6 | Directorate of Enforcement Office Zone: Guwahati Zonal OfficeRajgarh Road, Guwahati, KAMRUP, ASSAM-781003 |
GEMC- 511687793107503 | 926,000.85 | 03-Jan-2020 TO 03-Jan-2021 |
Human Resource Outsourcing Service(M.T. S) | 5 |
7. | Central Board of Excise and Customs (CBEC) 19th floor, Jawahar Vayapar Bhawan, Tolstoy Marg, Janpath, New Delhi |
GEMC- 511687705235433 | 1,209,508.05 | 01-Jan-2020 TO 01-Jan-2021 |
Human Resource Outsourcing Service(MTS) | 5 |
8. | Delhi Pollution Control Committee (DPCC) Office Zone: 5th Floor, Isbt Building, Kashmeri Gate, Delhi-110006 |
GEMC- 511687796834255 | 9,168,668.75 | 16-Dec-2019 TO 15-Dec-2021 |
Human Resource Outsourcing Service(M.T. S) |
25 |
9. | Municipal Corporation, New Deluxe Building, Sector 17 Chandigarh, CHANDIGARH, CHANDIGARH-160017, | GEMC- 511687790692613 | 7,954,289.28 | 06-May-2020 To 04-May-2021 |
Human Resource Outsourcing Service (Mali/ Beldar) |
32 |
Total= | 199 |